ISM Chemical Abundances

Constituent		by number	by mass
 1H			91.0%		70.5% ("X")
 4He			 8.87%		27.5% ("Y")
16O			 0.0477%	 0.59%
12C			 0.0326%	 0.30%
14N			 0.0102%	 0.11%
20Ne			 0.0100%	 0.155%
28Si			 0.0030%	 0.065%
24Mg			 0.0028%	 0.051%
56Fe			 0.0027%	 0.117%
(etc.)	
All "Metals"		 0.13%		 2.0% ("Z" = 1 - ("X" + "Y"))

About half of metals are in DUST, other half in "gas phase"