| Week | Date | Topic | Reading | Links |
|---|---|---|---|---|
| 1 | January 23, 2012 | Welcome and introduction | Ch 1 | |
| 1 | January 25, 2012 | Measurement and units | Seating Chart | |
| 1 | January 26, 2012 | Order of Magnitude prefixes | Ch 2 | Group Problem Set #1 |
| 1 | January 27, 2012 | Converting units | ||
| 2 | January 30, 2012 | Converting units II | Group Problem Set #2 | |
| 2 | February 1, 2012 | Position and Velocity | ||
| 2 | February 2, 2012 | Position and Velocity | ||
| 2 | February 3, 2012 | Constant Velocity I | ||
| 3 | February 6, 2012 | Constant Velocity II | Group Problem Set #3 | |
| 3 | February 8, 2012 | Graphs II | ||
| 3 | February 9, 2012 | Position lab | Laboratory 1 Activity Sheet Distance.ds PositionMatch.ds Lab 1 Summary Questions (Summary Questions due from EACH student on Monday, February 13) | |
| 3 | February 10, 2012 | Acceleration | Group Problem Set #4 | |
| 4 | February 13, 2012 | Acceleration II | ||
| 4 | February 15, 2012 | Acceleration III | Group Problem Set #5 | |
| 4 | February 16, 2012 | Position and Velocity Lab | Laboratory 2 Activity Sheet VelocityGraph.ds VelocityMatch.ds Lab 2 Summary Questions (Summary Questions due from EACH student on Monday, February 20) | |
| 4 | February 17, 2012 | Exam I | ||
| 5 | February 20, 2012 | Free Fall | ||
| 5 | February 22, 2012 | Free Fall II | Group Problem Set #6 | |
| 5 | February 23, 2012 | Acceleration Lab | Laboratory 3 Activity Sheet SpeedingUp.ds Lab 3 Summary Questions (Summary Questions due from EACH student on Monday, February 27) | |
| 5 | February 24, 2011 | Projectile Motion | Ch 3 | |
| 6 | February 27, 2012 | Projectile Motion II | ||
| 6 | February 29, 2012 | Problem solving | ||
| 6 | March 1, 2012 | Projectile motion lab | ||
| 6 | March 2, 2012 | Relative velocity | ||
| 7 | March 12, 2012 | Vectors I | Ch 4 | |
| 7 | March 14, 2012 | Vectors II | ||
| 7 | March 15, 2012 | Force Lab | Laboratory 4 Activity Sheet MotionAndForce.ds Lab 4 Summary Questions (Summary Questions due from EACH student on Monday, March 19) | 7 | March 16, 2012 | Projectile Motion | Group Problem Set #7 |
| 8 | March 19, 2012 | Projectile Motion II | Group Problem Set #8 | |
| 8 | March 21, 2012 | Problem solving | ||
| 8 | March 22, 2012 | Laboratory 5 Activity Sheet FallingBall.ds Lab 5 Summary Questions (Summary Questions due from EACH student on Monday, March 26) | ||
| 8 | March 23, 2012 | Problem solving | ||
| 9 | March 26, 2012 | Force diagrams | ||
| 9 | March 28, 2012 | Newton's 3rd Law | ||
| 9 | March 29, 2012 | Force Lab II | ||
| 9 | March 30, 2012 | Friction | ||
| 10 | April 2, 2012 | Friction II | ||
| 10 | April 4, 2012 | Friction III | ||
| 10 | April 5, 2012 | Friction Lab | Laboratory 6 Activity Sheet StaticAndKineticFrictionForce.ds Lab 6 Summary Questions (Summary Questions due from EACH student on Monday, April 9) | |
| 10 | April 6, 2012 | Inclined planes II | Group Problem Set #9 | |
| 11 | April 9, 2012 | Energy | Ch 6 | |
| 11 | April 11, 2012 | Work | ||
| 11 | April 12, 2012 | Force Lab II | Laboratory 7 Activity Sheet MotionAndForce.ds Lab 7 Summary Questions (Summary Questions due from EACH student on Monday, April 16) | |
| 11 | April 13, 2012 | Potential Energy | Group Problem Set #10 Group Problem Set #10_B | |
| 12 | April 16, 2012 | Energy II |
Group Problem Set #11_A Group Problem Set #11_B | |
| 12 | April 18, 2012 | Energy III | Group Problem Set #12 | |
| 12 | April 19, 2012 | Work done by friction I | ||
| 12 | April 20, 2012 | Work done by friction II | ||
| 13 | April 23, 2012 | Generic Work-Energy Equation | ||
| 13 | April 25, 2012 | Momentum I | ||
| 13 | April 26, 2012 | Energy Lab | Laboratory 8 Activity Sheet WorkEnergy.ds Lab 8 Summary Questions (Summary Questions due from EACH student on Monday, April 30) | |
| 13 | April 27, 2012 | Exam III | Group Problem Set #13 | |
| 14 | April 30, 2012 | Elastic collisions | Group Problem Set #14 | |
| 14 | May 2, 2012 | Inelastic collisons | ||
| 14 | May 3, 2012 | Momentum lab | Laboratory 9 Activity Sheet ImpulseAndMomentum.ds | |
| 14 | May 4, 2012 | Wrap up | Group Problem Set #15 | |
| 14 | May 8, 2012 | Final Exam 8:00-10:00am |